Total
OK
Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs |
Checked bags allowance | US$ 60 / CA$ 81 for 1st bag 23kg / 50lbs‚ when purchased during booking | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 2 x 32kg / 70lbs |
Checked bags after allowance | US$ 100 / CA$ 135 for 1 x 23kg / 50lbs | US$ 100 / CA$ 135 for 1 x 23kg / 50lbs | US$ 100 / CA$ 135 for 1 x 23kg / 50lbs | US$ 100 / CA$ 135 for 1 x 23kg / 50lbs | US$ 100 / CA$ 135 for 1 x 32kg / 70lbs |
Lounge access | Not included | Not included | Included‚ where available | Included‚ where available | Included‚ where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 135 plus fare difference | Free up to 7 days before travel‚ then US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference | US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Lounge access available in Bermuda‚ Boston‚ Fort Lauderdale‚ Toronto.
Flight No | From | To | Flight Days | Flight Times | Upcoming Changes |
---|---|---|---|---|---|
2T301 | Bermuda (BDA) | Boston (BOS) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 08:00 - 09:20 | |
2T302 | Boston (BOS) | Bermuda (BDA) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 10:20 - 13:25 | |
2T223 | Bermuda (BDA) | Westchester (HPN) | Mon‚ Wed‚ Thu‚ Fri‚ Sun | 15:55 - 17:00 | |
2T224 | Westchester (HPN) | Bermuda (BDA) | Mon‚ Wed‚ Thu‚ Fri‚ Sun | 18:00 - 21:00 | |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | Fri | 15:40 - 17:40 | |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | Fri | 18:35 - 22:30 | |
2T551 | Bermuda (BDA) | Baltimore (BWI) | Mon‚ Thu | 08:15 - 09:50 | |
2T552 | Baltimore (BWI) | Bermuda (BDA) | Mon‚ Thu | 10:45 - 14:00 | |
2T751 | Bermuda (BDA) | Orlando (MCO) | Thu‚ Sun | 15:30 - 17:40 | |
2T752 | Orlando (MCO) | Bermuda (BDA) | Thu‚ Sun | 18:40 - 22:10 | |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue‚ Fri‚ Sun | 08:15 - 10:30 | |
2T602 | Toronto (YYZ) | Bermuda (BDA) | Tue‚ Fri‚ Sun | 11:15 - 14:45 | |
2T801 | Bermuda (BDA) | Halifax (YHZ) | Sat | 08:15 - 10:40 | From Apr 1‚ 2025: Wed‚ Sat |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Sat | 11:25 - 13:40 | From Apr 1‚ 2025: Wed‚ Sat |
2T431 | Bermuda (BDA) | Hartford Bradley (BDL) | Thu‚ Sun | 16:00 - 17:05 | Starting from Apr 3‚ 2025 |
2T432 | Hartford Bradley (BDL) | Bermuda (BDA) | Thu‚ Sun | 18:20 - 21:20 | Starting from Apr 3‚ 2025 |
2T622 | Bermuda (BDA) | Charleston (CHS) | Sat | 15:15 - 16:45 | Starting from Apr 19‚ 2025 |
2T622 | Charleston (CHS) | Bermuda (BDA) | Sat | 17:45 - 20:55 | Starting from Apr 19‚ 2025 |
2T951 | Bermuda (BDA) | Raleigh - Durham (RDU) | Mon‚ Fri | 08:30 - 09:35 | Starting from Apr 11‚ 2025 |
2T952 | Raleigh - Durham (RDU) | Bermuda (BDA) | Mon‚ Fri | 10:35 - 13:40 | Starting from Apr 11‚ 2025 |
These schedules are subject to change. Please perform searches on our website for actual availability.
All times are local.