Total
OK
Flight No | From | To | Depart | Arrive | Flight Days |
---|---|---|---|---|---|
2T301 | Bermuda (BDA) | Boston (BOS) | 7:50 am | 9:05 am | Mon‚ Wed-Sun |
2T302 | Boston (BOS) | Bermuda (BDA) | 9:50 am | 1:05 pm | Mon‚ Wed-Sun |
2T223 | Bermuda (BDA) | Westchester (HPN) | 3:55 pm | 5:00 pm | Mon‚ Wed-Sun |
2T224 | Westchester (HPN) | Bermuda (BDA) | 6:00 pm | 9:00 pm | Mon‚ Wed-Sun |
2T221 | Bermuda (BDA) | Westchester (HPN) | 7:30 am | 8:15 am | Mon-Tue‚ Thu-Sun |
2T222 | Westchester (HPN) | Bermuda (BDA) | 8:29 am | 11:45 am | Mon-Tue‚ Thu-Sun |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | 3:50 pm | 5:50 pm | Mon-Tue‚ Thu-Sun |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | 6:35 pm | 10:20 pm | Mon-Tue‚ Thu-Sun |
All times are local. This schedule is subject to change. Please perform searches on our website for actual availability.